About the Program
MAHSA University (Malaysian Allied Health Sciences Academy) which is a full-fledged Malaysian higher education institution that is fully accredited by the Ministry of Education Malaysia. MAHSA University offers programs in the fields of Medicine, Biosciences, Dentistry, Pharmacy, Health Sciences, Nursing,
Business, Finance, Hospitality Management, Information Technology, and Engineering at Diploma, Degree, Masters, and Doctoral levels.
Introduction
MAHSA University’s MBA (Hospital Management) program focuses on equipping students with the knowledge and skills required for the management of healthcare organizations. The program aims to
enable students to recognize, plan, and develop appropriate management and leadership skills necessary to establish a strong benchmark in the healthcare sector. This program is suitable for management aspirants who are venturing to explore the Health Care Industry which is growing explosively and becoming ever more challenging
Programme Educational Objective (PEO)
Within a few years upon successful completion of MBA (Hospital Management) programme, our graduates will be:
PEO | Programme Objective |
PEO 1 | Managers who demonstrate mastery of theoretical and practical knowledge as well as applying cognitive skills in resolving business problems. |
PEO 2 | Managers who demonstrate comprehensive managerial and entrepreneurial skills to lead effectively, ethically and responsibly in different organizations. |
PEO 3 | Managers who are able to adopt and apply a broad range of digital and analytical tools to make effective business decisions. |
PEO 4 | Managers who are able to demonstrate teamwork, interpersonal communication skills, creativity and innovation skills |
PEO 5 | Managers who are able to commit and seek learning for continuous personal and entrepreneurial development. |
Programme Learning Outcome (PLO)
Upon successful completion of MBA (Strategic Leadership) programme, our graduates should be able to:
PLO 1 | Evaluate key theories and concepts in business to understand contemporary issues in management practices in healthcare services |
PLO 2 | Resolve complex business problems by providing recommendations to in healthcare services |
PLO 3 | Demonstrate practical skills by managing complex tasks and operations within the healthcare services |
PLO 4 | Demonstrate interpersonal and collaborative skills in building a collaborative working environment among diverse stakeholders. |
PLO 5 | Communicate effectively to all relevant stakeholders in order to achieve exceptional leadership and management performance. |
PLO 6 | Demonstrate the use of digital and analytical skills that respond to dynamic business environment to support and enhance the leadership and management activities. |
PLO 7 | Interpret numerical, qualitative and graphical data for improved decision-making and problem-solving in work and study. |
PLO 8 | Exhibit leadership and autonomy through managing resources effectively and responsibly. |
PLO 9 | Display a high level of personal skills in solving business and managerial problems while dealing with teams within an organization. |
PLO 10 | Enhance the ability for continuous learning to develop new ideas, solutions and systems by initiating and leading business and entrepreneurial ventures. |
PLO 11 | Demonstrate a high degree of ethics and professionalism among team members within any organization. |
Program Structure
Components of the programme and its credit value.
Course Code | Module | Credits | Assessment |
MBA-OL6023 | Human Resource Management | 3 | 60% coursework+40% Exam |
MBA-OL6063 | Management & Cost Accounting | 3 | 100% Coursework |
MBA-OL6053 | Financial Management | 3 | 100% Coursework |
MBA-OL6073 | Managerial Economics | 3 | 100% Coursework |
MBA-OL 6014 | Strategic Management | 4 | 60% coursework+40% Exam |
MBA-OL 6093 | Business Research Methods | 3 | 100% Coursework |
MBA-OL 6033 | Marketing Management | 3 | 60% coursework+40% Exam |
MBA-OL 6043 | Business Informatics | 3 | 60% coursework+40% Exam |
MBA-OL 6083 | Managerial Statistics | 3 | 100% Coursework |
MBA-OL 6013 | Organizational Behaviour | 3 | 60% coursework+40% Exam |
MBAOL | International Business | 3 | 60% coursework+40% Exam |
MBA-OL 6336 | Project Paper | 6 | Project |
Total | 40 |
Entry Requirements
- Applicants of this program should possess a bachelor’s degree in a related field with a minimum CGPA of 2.5 or a bachelor’s degree not in a related field and five-years relevant organizational experience.
- All Applicants must pass the university English proficiency test or provide evidence for international English certification.
Duration:
16 to 18 months = 4 Semesters * 4 months
Program Fees:
- Tuition Fees: $3120 ($187.5 / Month)
- Registration Fees: $80
Graduation Requirements
Candidates must fulfil the following requirement for graduation to qualify for the degree:
- Satisfactorily completed all the courses and the total number of credit hours specified for the program.
- Obtained a final CGPA of at least 3.00 on completion of the program.
- Paid all fees due to the university.
Grading System
The grading system for all courses is as follows:
Marks | Grade | Grade Point (GPA) | Meaning |
80-100 | A+ | 4.00 | Pass |
75-99 | A | 4.00 | Pass |
70-74 | A- | 3.75 | Pass |
65-69 | B+ | 3.50 | Pass |
60-64 | B | 3.00 | Pass |
55-59 | B- | 2.75 | Fail |
50-54 | C+ | 2.50 | Fail |
45-49 | C | 2.00 | Fail |
40-44 | C- | 1.75 | Fail |
35-39 | D | 1.00 | Fail |
0-34 | F | 0.00 | Fail |